Rivet Nut

LARGE FLANGE COUNTERSUNK HEAD (LARGE) LOW PROFILE
  LARGE FLANGE
Part No Thread Size Grip Range Hole Size d1 d2 k L
550331501 M 3.0 x 0.5 0.5 – 2.0 5.0 4.9 8.3 0.8 10.5
550431501 M 4 x 0.7 0.5 – 2.0 6.0 5.9 9.0 1.0 11.7
550531501 M 5 x 0.8 0.5 – 3.5 7.0 6.9 10.0 1.0 13.1
550631501 M 6 x 1 0.7 – 4.0 9.0 8.9 13.0 1.5 16
550835101 M 8 x 1.25 0.7 – 4.0 11.0 10.9 15.0 1.5 18
551031501 M 10 x 1.5 0.7 – 4.0 13.0 12.9 17 2.0 21
  COUNTER SUNK
Part No Thread Size Grip Range Hole Size d1 d2 k L
550323001 M 3.0 x 0.5 1.5 – 3.0 5.0 4.9 7.0 1.5 8.8
550423001 M 4 x 0.7 2.0 – 3.5 6.0 5.9 9.0 1.5 11.5
550524001 M 5 x 0.8 2.0 – 4.0 7.0 6.9 10.0 1.5 13.5
550624001 M 6 x 1 2.0 – 4.5 9.0 8.9 12.0 1.5 16.0
550833011 M 8 x 1.125 20. – 4.5 11.0 10.9 14.0 1.5 19.0
  LOW PROFILE
Part No Thread Size Grip Range Hole Size d1 d2 k L
550311001 M 3.0 x 0.5 0.5 – 2.0 5.0 4.7 5.3 0.6 8.7
550411001 M 4 x 0.7 0.5 – 2.0 6.0 6.3 6.9 0.6 10.5
550511001 M 5 x 0.8 0.5 – 3.5 7.0 7.11 7.9 0.6 12.1
550611001 M 6 x 1 0.7 – 4.0 9.0 9.4 10.5 0.6 15
550811001 M 8 x 1.125 0.7 – 4.0 11.0 10.4 11.6 0.6 16
551011001 M 10 x 1.5 0.7 – 4.0 13 10.4 11.6 0.6 16